| 
 
 
 
  | International Standards
  Cross Reference |  
  |   |   |  
  | U.S. | FRENCH | German | UK | JAPAN | SWEDEN | Italy |  
  | AISI | AFNOR  | DIN | B.S. | JIS  | SS  | UNI |  
  | AUSTENITIC GRADES |   |   |   |   |   |  
  | 302 | Z 12CN17.07 | 1,4310 | 302 S 17 | SUS 302 | 2332 | X 12CrNi  17-07 |  
  | 304 | Z 6CN18.09 | 1,4301 | 304 S 31 | SUS 304 | 2333 | X 5CrNi  18-10 |  
  | 304H | Z 6CN 18.09 | 1,4948 | 304 S 51 | SUS 304H | 2333 | X 8CrNi 19-10 |  
  | 304L | Z 2CN18.10 | 1,4306 | 304 S 11 | SUS 304L | 2352 | X 2CrNi  18-11 |  
  | 310S | Z 8CN25.20 | 1,4845 | 310 S 16 | SUS 310S | 2361 | ----------- |  
  | 316 | Z 6CND17.11 | 1,4401 | 316 S 31 | SUS 316 | 2347 | X 5CrNIMo 17-13 |  
  | 316L | Z 2CND17.12 | 1,4404 | 316 S 11 | SUS 316L | 2348 | X 5CrNIMo 17-12 |  
  | WELDING
  ELECTRODE GRADES |   |   |   |   |  
  | ER308L | Z 2CNS  20-10 | 1,4316 | 308S92 | ----------- | 2333 | ----------- |  
  | ER309L | ----------- | 1,4332 | 309S94 | ----------- | ----------- | ----------- |  
  | ER310 | Z 12CN  25-20 | 1,4842 | 310S94 | ----------- | ----------- | ----------- |  
  | ER316L | Z 2CND 19-13 | 1,4430 | 316 S13 | ----------- | 2353 | ----------- |  
  | ER312 | ----------- | 1,4337 | 312 S94 | ----------- | ----------- | ----------- |    | 
 
 
DisclaimerThe information displayed in these charts is for estimating purposes only, and should not be used or relied upon for material specification or design. Stelinox Industries Inc., and its owners shall be held harmless from any and all liability for loss or damage arising from any inaccuracy or omission in the data presented in these charts.
 
 
 
 
 
 
© 2009 Stelinox Industries Inc. Canada.  All rights reserved. 
 
 |  |